The 2010 Milwaukee Cup

When: Saturday April 24, 2010
9:00 AM
Where: Naga-Waukee Park, Delafield, Wisconsin
Located on STH 83 just north of I-94
8 College Men's sides
2 Men’s sides matches
MRFC vs. Wisconsin RC
General Information:
It’s hard to believe rugby season is fast approaching. Maybe it’s all the hype of heading south to Florida for some warm winter weather and what else rugby. Well think a little past winter, and not so far south and you must be thinking of the 2010 Milwaukee Cup tournament. This year’s tournament will once again be held at Naga-Waukee Park. For those of you that remember last UW Whitewater won the tournament beating UW Platteville 31 to 24. Now if my memory is correct that would be the first time that neither UW Milwaukee nor UW Madison came away as the winner of the tournament. This year may see the absence of UW Whitewater as they set out to win a national championship. And this year we also have a conflict with the Local Area Union tournament being later in April than normal. So one has to wonder which team has the depth to come out on top even with the loss of its select side players. I know I can’t wait to find out. So get your mind right, fire up the team and come and join us for the 11th annual Milwaukee Cup Tournament.
As in the past a $150 entry fee is required to reserve a spot for your team in the tournament. If you’re interested contact me at swbg@tds.net , or 262-534-6288. Reservations will be honored on a first come first serve basis. This is based on your entry fee, not your email. Entry fees will be returned upon completion of all of your scheduled games. Checks should be made out to The Milwaukee Rugby Football Club and sent to me at:
Stas Garbasz
2331 McKee Road
Burlington, WI 53105
http://www.waukeshacounty.gov/parks/parks/nag_main.asp
| Past years results | ||
| 2009 | ||
| 1st | UW-Whitewater | |
| 2nd | UW Platteville | |
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 2008 | ||
| 1st | UW Madison | |
| 2nd | UW Milwaukee | |
| 3rd | UW Platteville | |
| 4th | UW Stout | |
| 5th | MSOE | |
| 6th | Ripon | |
| 7th | Marquette | |
| 8th | UW Eau Claire | |
| 2007 | ||
| 1st | UW Milwaukee | |
| 2nd | UW Platteville | |
| 3rd | UW-Whitewater | |
| 4th | UW Stout | |
| 5th | ? | |
| 6th | ? | Marquette |
| 7th | ? | UW Madison |
| 8th | ? | MSOE |
| 2006 | ||
| 1st | UW Milwaukee | |
| 2nd | UW Stout | |
| 3rd | UW Stevens Point | |
| 4th | UW-Whitewater | |
| 5th | UW Platteville | |
| 6th | Marquette | |
| 7th | UW Madison | |
| 8th | MSOE | |
| 2005 | ||
| 1st | UW Milwaukee | $450 |
| 2nd | UW Madison | $250 |
| 3rd | UW Stout | $150 |
| 4th | UW Eau Claire | $100 |
| 5th & 6th | UW Platteville & Marquette tie | - |
| 7th | UW Stevens Point | - |
| 8th | MSOE | - |
| 2004 | ||
| 1st | UW Madison | $450 |
| 2nd | UW Stevens Point | $250 |
| 3rd/4th Split | Marquette & UW Milwaukee | $125 Each |
| - | St. Norbert & Stout | - |
| 2003 | ||
| 1st | UW Madison | NA |
| 2nd | UW Stevens Point | NA |
| 3rd | UW Stout | NA |
| 4th | UW Eau Claire | NA |
| 5th | UW Milwaukee | NA |
|
MRFC would like to thank Curt Hacker at American Outfitter for coordinating the
prizes. Mike Landry and Area Rental for providing the tents. Chippewa Water Co. and Coca Cola for providing their products for this tournament. |
||
| 2002 | ||
| 1st | UW-Milwaukee RFC | In addition to having it's club name inscribed on the Milwaukee Cup, UWM received a brand new set of jerseys (20 jerseys in all). |
| 2nd | UW-Parkside RFC | Received 25 brand new club rugby shorts. |
| 3rd | UW-Whitewater RFC | Received 25 brand new club rugby socks. |
| 4th | Marquette University RFC | Received 2 new rugby balls. |
| 5th | St. Norbert's College | Received 2 new rugby balls. |
|
MRFC would like to thank Curt Hacker at American Outfitter for coordinating the
prizes. Mike Landry and Area Rental for providing the tents. Chippewa Water Co. and Coca Cola for providing their products for this tournament. |
||
| 2001 | ||
| 1st | UW-Milwaukee RFC | In addition to having it's club name inscribed on the Milwaukee Cup, UWM received a brand new set of jerseys (20 jerseys in all). |
| 2nd | UW-Parkside RFC | Received 25 brand new club rugby shorts. |
| 3rd | UW-Whitewater RFC | Received 25 brand new club rugby socks. |
| 4th | Marquette University RFC | Received 2 new rugby balls. |
| 5th | St. Norbert's College | Received 2 new rugby balls. |
|
MRFC would like to thank Curt Hacker at American Outfitter for coordinating the
prizes. Mike Landry and Area Rental for providing the tents. Chippewa Water Co. and Coca Cola for providing their products for this tournament. |
||
| 2000 | ||
| 1st | UW-Milwaukee RFC | In addition to having it's club name inscribed on the Milwaukee Cup, UWM received a brand new set of jerseys (20 jerseys in all). |
| 2nd | UW-Parkside RFC | Received 25 brand new club rugby shorts. |
| 3rd | UW-Whitewater RFC | Received 25 brand new club rugby socks. |
| 4th | Marquette University RFC | Received 2 new rugby balls. |
| 5th | St. Norbert's College | Received 2 new rugby balls. |
|
MRFC would like to thank Curt Hacker at American Outfitter for coordinating the
prizes. Mike Landry and Area Rental for providing the tents. Chippewa Water Co. and Coca Cola for providing their products for this tournament. |
||