|
|---|
| 2008 - Spring | |||||||||||||||||||
| Date | Time | Opponent | Side | Location | A-Result | A-MRFC | A-OPP | B-Result | B-MRFC | B-OPP | Detail | ||||||||
| April 5-6 | Tournament | St Louis , | 2-2 | ||||||||||||||||
| April 12th | 1:00 | @ Chicago Lions B |
A&B | Chicago, IL | L | 7 | 14 | ||||||||||||
| April 19th | 1:00 | Lincoln Park | A&B | Milwaukee, WI | W | 84 | 5 | W | 64 | 0 | |||||||||
| April 26th | 1:00 | @ Chicago Griffins B | A&B | Chicago, IL | W | 33 | 15 | ||||||||||||
| May 3rd | 1:00 | Chicago Blaze | A&B | Milwaukee, WI | W | 106 | 3 | W | |||||||||||
| May 10th | 1:00 | Chicago Condors | A&B | Milwaukee, WI | |||||||||||||||
| May 17th | 2:00 | Green Bay | A&B | Milwaukee, WI | |||||||||||||||
| May 24th | 1:00 | A&B | |||||||||||||||||
| Sevens! | |||||||||||||||||||
| Totals | |||||||||||||||||||
Photos of the matches by Mike Mnichowicz at http://www.smackphoto.com/