|
|---|
| 2010 - Spring | ||||||||||||||||||
| Date | Time | Opponent | Side | Location | A-Result | A-MRFC | A-OPP | B-Result | B-MRFC | B-OPP | ||||||||
| March 28th | Wisconsin Collegiate Select Side and @ Oconomowoc RFC |
A&B | Oconomowoc, WI | |||||||||||||||
| April 3rd | UW-Milwaukee RFC | A&B | Milwaukee, WI | |||||||||||||||
| April 10th | 1:00 | A&B | St. Charles , IL | |||||||||||||||
| April 17th | 1:00 | Chicago Westside Condors | A&B | Milwaukee, WI | ||||||||||||||
| April 24th | 1:00 | Wisconsin Rugby Club | A&B | Milwaukee, WI | ||||||||||||||
| April 24th | A&B | Milwaukee, WI | ||||||||||||||||
| May 1st | 1:00 | @ Milwaukee Westside Harlequins | A&B | Milwaukee, WI | ||||||||||||||
| May 8th | @ Fond du Lac Wolfpac | A&B | Fond du Lac, WI | |||||||||||||||
| May 15th | 1:00 | Semi Finals | TBA | |||||||||||||||
| May 22th | TBA |
TBA | ||||||||||||||||
| May 29th | CARFU Cup Championship CARFU Cup Third Place |
TBA | ||||||||||||||||
| Totals | ||||||||||||||||||
link to printable version of schedule
Home games @ Milwaukee County Sports Complex
6000 W. Ryan Road
Franklin, Wisconsin
Map to Milwaukee County Sports Complex
Directions: I-94; exit at Ryan Road and go west to a right on 60th St. Go to parking lot near the bldg.